| Name↕ | Area↓ |
|---|---|
| New Guinea | 773,751 km² |
| New Britain | 35,593 km² |
| Bougainville | 8,751 km² |
| New Ireland | 7,073 km² |
| Manus | 1,859 km² |
| Fergusson | 1,335 km² |
| New Hanover | 1,224 km² |
| Normanby | 898.57 km² |
| Muyua | 896.78 km² |
| Umboi | 873.04 km² |
| Sudest | 812.90 km² |
| Goodenough | 707.78 km² |
| Buka | 607.16 km² |
| UNNAMED | 569.97 km² |
| Long | 413.69 km² |
| Karkar | 400.49 km² |
| Mussau | 341.33 km² |
| Kiwai | 297.86 km² |
| Rossel | 295.68 km² |
| Kiriwina | 278.24 km² |
| Misima | 214.10 km² |
| Lihir | 202.14 km² |
| Purutu | 175.08 km² |
| UNNAMED | 135.66 km² |
| Tatau | 123.22 km² |
| UNNAMED | 121.22 km² |
| UNNAMED | 115.69 km² |
| UNNAMED | 114.30 km² |
| Dyaul | 111.48 km² |
| Tabar | 109.83 km² |
| Basilaki | 104.74 km² |
| Rambutuyo | 97.11 km² |
| Sideia | 95.80 km² |
| UNNAMED | 95.65 km² |
| UNNAMED | 94.93 km² |
| Aibinio | 92.31 km² |
| Ambitle | 88.67 km² |
| UNNAMED | 87.94 km² |
| Uapumba | 87.39 km² |
| UNNAMED | 81.37 km² |
| Manam | 81.34 km² |
| Naviu | 80.22 km² |
| Panatinance | 77.13 km² |
| Lolobau | 67.37 km² |
| Wabuda | 66.75 km² |
| Morigio | 66.70 km² |
| Simberi | 56.43 km² |
| Los Negros | 53.98 km² |
| Garove | 53.61 km² |
| Kairiru | 53.36 km² |
Page 1 of 40
